product
AESP100 series terminal multi-circuit smart power online monitoring device is used in low voltage terminal power distribution networks in the fields of industrial, commercial, civil buildings and infrastructure in indoor buildings and similar places. This device is used in conjunction with circuit breakers to conduct real-time monitoring of key electrical factors of power lines, such as voltage, current, power, temperature, energy consumption, etc.
Type | AESP100-2P | AESP100-3P | |
Poles | 2P | 3P | |
Aperture | 6.6mm | ||
Number of loops | 1 or 2 single-phase circuits | 1 three-phase circuit or 3 single-phase circuits | |
Rated voltage | AC 220V | ||
Rated current | 10(63)A | ||
Alarm Function | Overcurrent | Default 100% rated current warning, 100% rated current warning, adjustable threshold | |
Overload | Default 100% rated power warning, 110% rated power alarm, adjustable threshold | ||
Overvoltage | Default 110% rated voltage warning, 120% rated voltage warning, adjustable threshold | ||
Undervoltage | Default 90% rated voltage warning, 80% rated voltage alarm, adjustable threshold | ||
Overtemperature | Default 80℃ early warning, 100% alarm, adjustable threshold | ||
Protection class | IP30 | ||
Altitude requirements | 2000m | ||
ambient temperature | -10℃~55℃, 24h average temperature not higher than 40℃ | ||
Environmental requirements | No explosion hazard, no conductive dust, no enough to corrode metal and damage insulation, no significant vibration | ||
Relative humidity | At +40℃, the relative humidity of the air is 50%, and it can have a higher relative humidity at lower temperatures | ||
Storage temperature | -20℃~70℃ | ||
Installation method | Direct installation or lead wire installation with circuit breaker |
Gateway
Type | AESP100-M-4G | AESP100-M-CE |
Power supply | AC 220V | |
Power consumption | ≤30W | |
Communication | 4G | Ethernet |
Display | LCD display | |
record | Alarm, fault and action records up to 20 records each | |
protocol | Modbus, MQTT | |
Altitude requirements | 2000m | |
ambient temperature | -10℃-45℃, 24h average temperature not higher than 35℃ | |
Environmental requirements | No explosion hazard, no conductive dust, no enough to corrode metal and damage insulation, no significant vibration | |
Relative humidity | At +40℃, the relative humidity of the air is 50%, and it can have a higher relative humidity at lower temperatures | |
Storage temperature | -20℃-70℃ | |
Protection class | IP20 | |
Installation method | Standard 35mm Din rail installation |
Acrel AESP series energy sensor has the feature of compact and easy-to-install, that monitors and measures energy and power in real-time.
The energy sensor designed for new or existing installations in the residential, small business, and buildings segments.
PowerTag Energy sends alerts in the event of an electrical anomaly.