product
ADW210 Wireless Multi Circuits Energy Meter is mainly used for measuring the full electric parameters of multiple three-phase circuits, which can be connected to up to four three-phase circuits with one main module.Can directly or indirectly measure voltage and current, power, power factor, phase Angle, unbalance degree, harmonics and other parameters.Optional switch 8AI4AO, temperature 12NTC, Leakage current 4L and wireless communication module.
Subject Technical parameters | |||
Auxiliary power | AC/DC 85~265V;consumption≤10VA; | ||
input | Frequency | 45~65Hz; | |
Voltage | AC 3×220V/380V; | ||
Overload: 1.2 times of rated value (continuous); 2 times of rated value / 1s; | |||
Power consumption:≤ 0.5VA; | |||
Current | AC 5A、100A、400A、600A;(External opening transformer) | ||
Overload: 1.2 times of rated value (continuous); 10 times of rated value / 1s; | |||
Power consumption:≤ 0.5VA; | |||
measurement accuracy | Frequency 0.05Hz, voltage and current 0.5 level, active electric energy level 1, reactive electric energy level 2; | ||
2-31 times harmonic accuracy: ± 1%; | |||
Features | Pulse output | Output mode: optocoupler pulse with open collector; | |
Communication | RS485、Modbus-RTU;Baud rate 1200~38400; | ||
Switching | input | Dry contact input、Built in power supply; | |
output | Output mode:Relay normally open contact output; | ||
contact rating:AC 250V/3A DC 30V/3A; | |||
Safety | Power frequency withstand voltage | >AC 2kV/1min; | |
Insulation resistance | >100MΩ; | ||
Environment | working temperature:-20℃~+60℃; | ||
Storage temperature:-40℃~+70℃; | |||
relative humidity:≤95% No condensation; | |||
Altitude:≤2500m; | |||
electromagnetic compatibility | Better than grade 3; |
Module technical parameters | ||
Switching Module | Power | RJ45 interface、DC 12V、Power consumption≤1W; |
Communication | RJ45 interface、Modbus-RTU;(Communication with the main Part) | |
Switching input | Dry contact input、Built in power supply; | |
Switching output | Output mode:Relay normally open contact output; | |
contact rating:AC 250V/3A DC 30V/3A; | ||
Temperature and leakage module | Power | RJ45 interface、DC 12V、Power consumption≤1W |
Communication | RJ45 interface、Modbus-RTU;(Communication with the main Part) | |
temperature measurement | -20~100℃; | |
Leakage measurement | 10~3000mA; | |
measurement accuracy | temperature ±2℃、Leakage1.0%; |
Functions | |
Display mode | LCD display |
Energy measurement | Positive and negative energy,31 days four quadrant and multi rate electric energy freezing, Four quadrant electric energy,12-month multi rate electric energy |
Electrical measurement | U、I、P、Q、S、PF、F |
Harmonic function | total Harmonic and 2-31 Fractional harmonics |
Three-phase unbalance degree | Voltage/Current Phase Angle、Voltage/Current Degree of unbalance |
Temperature measurement | 12 channel external NTC temperature |
leakage current | 4 channel residual current measurement |
DI/DO | Standard:2DI/2DO 12DI/4DO with MK module |
External current transformer | External Current transformer |
Electrical parameter Alarm | over-voltage, over-current, phase failure,DI linkage and other alarm output |
Communication | RJ45 interface |
RS485 Standard communication | |
(AWT100-LoRa) LoRa Wireless Communication | |
(AWT100-2G) 2G Wireless Communication | |
(AWT100-NB) NB Wireless Communication | |
(AWT100-4G) 4G Wireless Communication | |
(AWT100-WIFI) WIFI Wireless Communication |