product
ARD3 smart motor protectors can protect motors from many faults during the motor running and display the running state clearly and intuitively through LCD.The protector has RS485 remote communication interface and DC4-20mA analog output, which is convenient to form a network system together with control machines like PLC and PC.
Technical parameters | Technical indicators | |
Protector auxiliary power supply | AC85-265V/DC100-350V,power consumption 15VA | |
The rated working voltage of the motor | AC380V / 660V, 50Hz / 60Hz | |
Rated operating current of the motor | 1 (0.1A-5000A) | Small special current transformers |
5 (0.1A-5000A) | ||
25(6.3A-25A) | ||
100(25A-100A) | ||
250(63A-250A) | Special current transformers | |
800(250A-800A) | ||
Relay output contact capacity | Impedance load | AC250V、10A |
Relay output contactor, rated negative capacity | 5 channels,AC 250V 6A | |
Switching input | 9 channels, optocoupler isolation | |
Communication | RS485 Modbus_RTU, Profibus_DP | |
Environment | Working temperature | -10ºC~55ºC |
Storage temperature | -25ºC~70ºC | |
Relative humidity | ≤95﹪No condensation, no corrosive gas | |
Altitude | ≤2000m | |
Pollution levels | Class 2 | |
Protection grade | Main body IP20, split display module IP54 (installed on the cabinet panel) | |
Installation category | Level III |
Accuracy | U, I: Class 1.5 |
Frequency | Range: 45-65Hz |
Auxiliary power supply | AC85V-265V/DC100V-350V |
SOE event recorder | Record 8 fault messages |
Installation | Main body: DIN 35mm |
Display unit: Panel mounted | |
Dimension(L*W*H) | 81.5mm*86mm*90mm |